<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occupational Performance Model - OPM Australia &#187; Uncategorized</title>
	<atom:link href="http://www.occupationalperformance.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.occupationalperformance.com</link>
	<description>Australia</description>
	<lastBuildDate>Wed, 27 May 2026 23:00:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Upper Limb Performance Assessment (ULPA) Course &#8211; Melbourne</title>
		<link>http://www.occupationalperformance.com/upper-limb-performance-assessment-ulpa-course-melbourne/</link>
		<comments>http://www.occupationalperformance.com/upper-limb-performance-assessment-ulpa-course-melbourne/#comments</comments>
		<pubDate>Fri, 18 Aug 2023 13:59:56 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[All Courses]]></category>
		<category><![CDATA[Occupational Performance Courses]]></category>
		<category><![CDATA[ULPA]]></category>
		<category><![CDATA[ULPA Courses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=8232</guid>
		<description><![CDATA[The Upper Limb Performance Assessment Melbourne, Victoria &#8211; William Angliss Institute 18 August, 2023 Sponsor:  ZiMei Events Contact:  www.zimei.com.au ZiMei Upper Limb Performance Assessment DESCRIPTION: The Upper Limb Performance Assessment is an ecologically valid, criterion-referenced, two-stage assessment of upper limb contributions to task performance (Ranka, &#38; Chapparo, 2011). It can be used with any client who demonstrates [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Upper Limb Performance Assessment<br />
Melbourne, Victoria &#8211; William Angliss Institute<br />
18 August, 2023<br />
Sponsor:  ZiMei Events</p>
<p>Contact:  <a href="http://www.zimei.com.au">www.zimei.com.au</a></p>
<p><a href="http://www.occupationalperformance.com/wp-content/uploads/2023/08/ZiMei-Upper-Limb-Performance-Assessment.pdf">ZiMei Upper Limb Performance Assessment</a></p>
<div><img title="More..." alt="" src="http://www.occupationalperformance.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></div>
<p><span id="more-8232"></span>DESCRIPTION: The Upper Limb Performance Assessment is an ecologically valid, criterion-referenced, two-stage assessment of upper limb contributions to task performance (Ranka, &amp; Chapparo, 2011). It can be used with any client who demonstrates difficulties with any aspect of reach, grasp and release regardless of cause. Stage One, Task Performance Mastery (TPM), is used to analyze and assess the degree to which a person can perform the action steps of any needed or desired task in context. Errors are identified using a specific classification system. Steps performed without error are used to calculate a performance mastery percentage score. Stage Two, the Comparative Analysis of Performance –Motor (CAP-M), is used to identify specific movement disorders that contribute to errors identified in Stage One.  Stage Two uses a comparative analysis method of observation. The symptoms identified through the CAP-M are used to select and apply impairment-focused interventions, and to embed these interventions within task oriented therapy programs that aims to improve arm and hand use. The ability of the ULPA to measure subtle, incremental changes in performance of client specific tasks has been demonstrated.</p>
<p>OBJECTIVES:</p>
<p>1. Describe elements of the ULPA and understand its psychometric properties.<br />
2. Compare and contrast the ULPA with other assessments of the upper limb function (eg. MAS, ARAT, GAS).<br />
3. Assess and score upper limb use from videotaped client examples using Part One.<br />
4. Assess and score excessive and missing actions contributing to problems with arm and hand use from videotaped client examples using Part Two.<br />
5. Use findings from the ULPA to write specific, measurable mastery and strategy application goals, discuss implications for intervention, and calculate and graph outcomes.</p>
<p>AUDIENCE: Qualified Occupational Therapists</p>
<p>Presenter:  Dr Judy Ranka</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/upper-limb-performance-assessment-ulpa-course-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRPP Assessment Course &#8211; Quebec, Canada</title>
		<link>http://www.occupationalperformance.com/prpp-intervention-course-quebec-canada/</link>
		<comments>http://www.occupationalperformance.com/prpp-intervention-course-quebec-canada/#comments</comments>
		<pubDate>Sun, 15 Nov 2020 13:01:29 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[All Courses]]></category>
		<category><![CDATA[Occupational Performance Courses]]></category>
		<category><![CDATA[PRPP Courses]]></category>
		<category><![CDATA[PRPP Interventions]]></category>
		<category><![CDATA[PRPP System]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=6097</guid>
		<description><![CDATA[PRPP Assessment Course &#8211; 16-20 November, 2020 COURSE POSTPONED UNTIL 2021.  DATES TO BE DETERMINED Sponsor: Location:  Université du Québec à Trois-Rivières The Perceive, Recall, Plan &#38; Perform (PRPP) Assessment is part of the PRPP System of Task Analysis&#8211; an interactive system of assessment and intervention that is based on task analysis methodology.  The PRPP [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>PRPP Assessment Course &#8211; 16-20 November, 2020</p>
<p><span style="color: #ff0000;"><strong>COURSE POSTPONED UNTIL 2021.  DATES TO BE DETERMINED</strong></span></p>
<p>Sponsor:<br />
Location:  Université du Québec à Trois-Rivières<span id="more-6097"></span></p>
<p><!--[if gte vml 1]><v:shapetype id="_x0000_t75"
 coordsize="21600,21600" o:spt="75" o:preferrelative="t" path="m@4@5l@4@11@9@11@9@5xe"
 filled="f" stroked="f">
 <v:stroke joinstyle="miter"/>
 <v:formulas>
  <v:f eqn="if lineDrawn pixelLineWidth 0"/>
  <v:f eqn="sum @0 1 0"/>
  <v:f eqn="sum 0 0 @1"/>
  <v:f eqn="prod @2 1 2"/>
  <v:f eqn="prod @3 21600 pixelWidth"/>
  <v:f eqn="prod @3 21600 pixelHeight"/>
  <v:f eqn="sum @0 0 1"/>
  <v:f eqn="prod @6 1 2"/>
  <v:f eqn="prod @7 21600 pixelWidth"/>
  <v:f eqn="sum @8 21600 0"/>
  <v:f eqn="prod @7 21600 pixelHeight"/>
  <v:f eqn="sum @10 21600 0"/>
 </v:formulas>
 <v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"/>
 <o:lock v:ext="edit" aspectratio="t"/>
</v:shapetype><v:shape id="Picture_x0020_1" o:spid="_x0000_i1025" type="#_x0000_t75"
 style='width:.5pt;height:.5pt;visibility:visible;mso-wrap-style:square'>
 <v:imagedata src="file:///C:/Users/jrank/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif"
  o:title=""/>
</v:shape><![endif]--><!--[if !vml]--><img alt="" src="file:///C:/Users/jrank/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif" width="1" height="1" /><!--[endif]-->The Perceive, Recall, Plan &amp; Perform (PRPP) Assessment is part of the PRPP System of Task Analysis&#8211; an interactive system of assessment and intervention that is based on task analysis methodology.  The PRPP Assessment is a standardised,  person-centred, criterion-referenced, occupational therapy assessment of occupational performance.  It is used with clients of any age, gender, diagnosis, or cultural background whose performance is compromised by difficulties in meeting the cognitive demands of occupations and contexts. The assessment yields information about performance mastery and cognitive strategy application.  Strategy application is assessed by scoring behaviours that align with dimensions of attention and perception (Perceive), learning, memory and recall (Recall), planning, decision-making and judgment (Plan), and the capacity to act on decisions and follow-through with plans (Perform). The PRPP Assessment is used internationally, and has been translated into several languages. It has established validity in a variety of practice domains including neurology, mental health, learning disabilities, autism, chronic pain, HIV-associated neurocognitive disorders, and dementia.  Acceptable reliability has been demonstrated following training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/prpp-intervention-course-quebec-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRPP International Instructors Forum &#8211; Prague</title>
		<link>http://www.occupationalperformance.com/prpp-international-instructors-forum-prague/</link>
		<comments>http://www.occupationalperformance.com/prpp-international-instructors-forum-prague/#comments</comments>
		<pubDate>Tue, 19 May 2020 03:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PRPP Courses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=6114</guid>
		<description><![CDATA[Dr. Judy Ranka and Dr. Esther Steultjens from Ergologie in The Netherlands are hosting the second international PRPP Instructors Forum prior to the COTEC-ENOTHE Congress in Prague on the 23rd September, 2020. POSTPONED]]></description>
				<content:encoded><![CDATA[<p>Dr. Judy Ranka and Dr. Esther Steultjens from Ergologie in The Netherlands are hosting the second international PRPP Instructors Forum prior to the COTEC-ENOTHE Congress in Prague on the 23rd September, 2020. <span style="color: #ff0000;"><strong>POSTPONED</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/prpp-international-instructors-forum-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PRPP System:  Update and refresher course &#8211; Stockholm</title>
		<link>http://www.occupationalperformance.com/the-prpp-system-update-and-refresher-course-stockholm/</link>
		<comments>http://www.occupationalperformance.com/the-prpp-system-update-and-refresher-course-stockholm/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 22:28:48 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=1175</guid>
		<description><![CDATA[November &#8211; The PRPP System:  Update and refresher course Förbundet Sveriges Arbetsterapeuter Stockholm, Sweden]]></description>
				<content:encoded><![CDATA[<p>November &#8211; The PRPP System:  Update and refresher course<br />
Förbundet Sveriges Arbetsterapeuter<br />
Stockholm, Sweden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/the-prpp-system-update-and-refresher-course-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PRPP System of Assessment &#8211; Stockholm</title>
		<link>http://www.occupationalperformance.com/the-prpp-system-of-assessment-stockholm/</link>
		<comments>http://www.occupationalperformance.com/the-prpp-system-of-assessment-stockholm/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 22:25:19 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[All Courses]]></category>
		<category><![CDATA[PRPP Courses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=1170</guid>
		<description><![CDATA[November &#8211; The PRPP System of Assessment Förbundet Sveriges Arbetsterapeuter Stockholm, Sweden]]></description>
				<content:encoded><![CDATA[<p>November &#8211; The PRPP System of Assessment<br />
Förbundet Sveriges Arbetsterapeuter<br />
Stockholm, Sweden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/the-prpp-system-of-assessment-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
