<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occupational Performance Model - OPM Australia &#187; PRPP Presentations</title>
	<atom:link href="http://www.occupationalperformance.com/category/presentations/prpp-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.occupationalperformance.com</link>
	<description>Australia</description>
	<lastBuildDate>Wed, 27 May 2026 23:00:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>PRPP Prize &#8211; Best paper</title>
		<link>http://www.occupationalperformance.com/prpp-prize-best-paper/</link>
		<comments>http://www.occupationalperformance.com/prpp-prize-best-paper/#comments</comments>
		<pubDate>Wed, 22 Apr 2026 04:13:38 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PRPP Assessment Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=10126</guid>
		<description><![CDATA[Dr. Marieke Rothuizen-Lindenschot won a prize for best paper presenting value of PRPP-A as an outcome measure for children with rare, genetic diseases at a conference for paediatricians in the Netherlands.]]></description>
				<content:encoded><![CDATA[<p>Dr. Marieke Rothuizen-Lindenschot won a prize for best paper presenting value of PRPP-A as an outcome measure for children with rare, genetic diseases at a conference for paediatricians in the Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/prpp-prize-best-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranka, J. (2015, July). Strategy application:  The missing link in occupational therapy assessment.  Paper presented at the OT Australia National Conference, Melbourne</title>
		<link>http://www.occupationalperformance.com/ranka-j-2015-july-strategy-application-the-missing-link-in-occupational-therapy-assessment-paper-presented-at-the-ot-australia-national-conference-melbourne/</link>
		<comments>http://www.occupationalperformance.com/ranka-j-2015-july-strategy-application-the-missing-link-in-occupational-therapy-assessment-paper-presented-at-the-ot-australia-national-conference-melbourne/#comments</comments>
		<pubDate>Wed, 01 Jul 2015 01:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRPP Assessment Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>
		<category><![CDATA[Upper Limb Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=2849</guid>
		<description><![CDATA[Ranka, J. (2015, July). Strategy application:  The missing link in occupational therapy assessment.  Paper presented at the OT Australia National Conference, Melbourne]]></description>
				<content:encoded><![CDATA[<p>Ranka, J. (2015, July). Strategy application:  The missing link in occupational therapy assessment.  Paper presented at the OT Australia National Conference, Melbourne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/ranka-j-2015-july-strategy-application-the-missing-link-in-occupational-therapy-assessment-paper-presented-at-the-ot-australia-national-conference-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis, J., Chapparo, C., Ranka, J., &amp; Mackenzie, L. (2015).  &#8216;Chemo-brain&#8217;:  Fact or fallacy?  Impact of chemotherapy on cognitive aspects of work in women who have survived breast cancer. Paper presented at the OT Australia National Conference, Melbourne</title>
		<link>http://www.occupationalperformance.com/lewis-j-chapparo-c-ranka-j-mackenzie-l-2015-chemo-brain-fact-or-fallacy-impact-of-chemotherapy-on-cognitive-aspects-of-work-in-women-who-have-survived-breast-cancer-paper-pre/</link>
		<comments>http://www.occupationalperformance.com/lewis-j-chapparo-c-ranka-j-mackenzie-l-2015-chemo-brain-fact-or-fallacy-impact-of-chemotherapy-on-cognitive-aspects-of-work-in-women-who-have-survived-breast-cancer-paper-pre/#comments</comments>
		<pubDate>Thu, 01 Jan 2015 00:00:58 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRPP Assessment Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=2858</guid>
		<description><![CDATA[Lewis, J., Chapparo, C., Ranka, J., &#38; Mackenzie, L. (2015).  &#8216;Chemo-brain&#8217;:  Fact or fallacy?  Impact of chemotherapy on cognitive aspects of work in women who have survived breast cancer. Paper presented at the OT Australia National Conference, Melbourne]]></description>
				<content:encoded><![CDATA[<p>Lewis, J., Chapparo, C., Ranka, J., &amp; Mackenzie, L. (2015).  &#8216;Chemo-brain&#8217;:  Fact or fallacy?  Impact of chemotherapy on cognitive aspects of work in women who have survived breast cancer. Paper presented at the OT Australia National Conference, Melbourne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/lewis-j-chapparo-c-ranka-j-mackenzie-l-2015-chemo-brain-fact-or-fallacy-impact-of-chemotherapy-on-cognitive-aspects-of-work-in-women-who-have-survived-breast-cancer-paper-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapparo, C., &amp; Lowe, S. (2014, June).  The PRPP@SCHOOL (Teacher and Parent Questionnaire) and children with learning difficulties: An exploration of construct validity.  Paper presented at the 14th International Congress of the World Federation of Occupational Therapists. Yokohama, Japan</title>
		<link>http://www.occupationalperformance.com/chapparo-c-lowe-s-2014-june-the-prppschool-teacher-and-parent-questionnaire-and-children-with-learning-difficulties-an-exploration-of-construct-validity-paper-presented-at-the-14th-i/</link>
		<comments>http://www.occupationalperformance.com/chapparo-c-lowe-s-2014-june-the-prppschool-teacher-and-parent-questionnaire-and-children-with-learning-difficulties-an-exploration-of-construct-validity-paper-presented-at-the-14th-i/#comments</comments>
		<pubDate>Thu, 19 Jun 2014 01:38:39 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=1790</guid>
		<description><![CDATA[Chapparo, C., &#38; Lowe, S. (2014, June).  The PRPP@SCHOOL (Teacher and Parent Questionnaire) and children with learning difficulties: An exploration of construct validity.  Paper presented at the 14th International Congress of the World Federation of Occupational Therapists. Yokohama, Japan]]></description>
				<content:encoded><![CDATA[<p>Chapparo, C., &amp; Lowe, S. (2014, June).  The PRPP@SCHOOL (Teacher and Parent Questionnaire) and children with learning difficulties: An exploration of construct validity.  Paper presented at the 14th International Congress of the World Federation of Occupational Therapists. Yokohama, Japan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/chapparo-c-lowe-s-2014-june-the-prppschool-teacher-and-parent-questionnaire-and-children-with-learning-difficulties-an-exploration-of-construct-validity-paper-presented-at-the-14th-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mills, C., &amp; Chapparo, C.. (2013, April).  Measuring Occupational Performance in Children with Autism Spectrum Disorder and Intellectual Disability in the Classroom Using Procedural Task Analysis.  ePoster presented at the OT Australia &#8211; NSW &amp; ACT Conference, Sydney</title>
		<link>http://www.occupationalperformance.com/mills-c-chapparo-c-2013-april-measuring-occupational-performance-in-children-with-autism-spectrum-disorder-and-intellectual-disability-in-the-classroom-using-procedural-task-analysis-ep/</link>
		<comments>http://www.occupationalperformance.com/mills-c-chapparo-c-2013-april-measuring-occupational-performance-in-children-with-autism-spectrum-disorder-and-intellectual-disability-in-the-classroom-using-procedural-task-analysis-ep/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 01:19:09 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=1782</guid>
		<description><![CDATA[Mills, C., &#38; Chapparo, C.. (2013, April).  Measuring Occupational Performance in Children with Autism Spectrum Disorder and Intellectual Disability in the Classroom Using Procedural Task Analysis.  ePoster presented at the OT Australia &#8211; NSW &#38; ACT Conference, Sydney &#160;]]></description>
				<content:encoded><![CDATA[<p>Mills, C., &amp; Chapparo, C.. (2013, April).  Measuring Occupational Performance in Children with Autism Spectrum Disorder and Intellectual Disability in the Classroom Using Procedural Task Analysis.  ePoster presented at the OT Australia &#8211; NSW &amp; ACT Conference, Sydney</p>
<div class="su-document su-u-responsive-media-yes"><iframe src="//docs.google.com/viewer?embedded=true&url=http://www.occupationalperformance.com/wp-content/uploads/2014/06/E-Poster-NSW-OT-Caroline-Mills.pdf" width="600" height="400" class="su-document" title=""></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/mills-c-chapparo-c-2013-april-measuring-occupational-performance-in-children-with-autism-spectrum-disorder-and-intellectual-disability-in-the-classroom-using-procedural-task-analysis-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapparo, C., &amp; Lowe, S. (2014, June).  The PRPP@SCHOOL (Teacher and Parent Questionnaire) and children with learning difficulties: An exploration of construct validity.  Poster prepared for the 14th International Congress of the World Federation of Occupational Therapists. Yokohama, Japan</title>
		<link>http://www.occupationalperformance.com/chapparo-c-lowe-s-2014-june-the-prppschool-teacher-and-parent-questionnaire-and-children-with-learning-difficulties-an-exploration-of-construct-validity-poster-prepared-for-the-14th/</link>
		<comments>http://www.occupationalperformance.com/chapparo-c-lowe-s-2014-june-the-prppschool-teacher-and-parent-questionnaire-and-children-with-learning-difficulties-an-exploration-of-construct-validity-poster-prepared-for-the-14th/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 00:59:23 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=1766</guid>
		<description><![CDATA[Chapparo, C., &#38; Lowe, S. (2014, June).  The PRPP@SCHOOL (Teacher and Parent Questionnaire) and children with learning difficulties: An exploration of construct validity.  Poster prepared for the 14th International Congress of the World Federation of Occupational Therapists. Yokohama, Japan]]></description>
				<content:encoded><![CDATA[<p>Chapparo, C., &amp; Lowe, S. (2014, June).  The PRPP@SCHOOL (Teacher and Parent Questionnaire) and children with learning difficulties: An exploration of construct validity.  Poster prepared for the 14th International Congress of the World Federation of Occupational Therapists. Yokohama, Japan</p>
<div class="su-document su-u-responsive-media-yes"><iframe src="//docs.google.com/viewer?embedded=true&url=http://www.occupationalperformance.com/wp-content/uploads/2014/07/PRPP-poster-Chapparo-Lowe.pdf" width="600" height="400" class="su-document" title=""></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/chapparo-c-lowe-s-2014-june-the-prppschool-teacher-and-parent-questionnaire-and-children-with-learning-difficulties-an-exploration-of-construct-validity-poster-prepared-for-the-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>van Keulen, B., Sturkenboom, I., Kottorp, A., Graff, M., Nijhuis-van der Sanden, M., &amp; Steultjens, E. (2014, June).  The Perceive, Recall, Plan and Perform (PRPP) System of Task Analysis [Assessment] in patients with Parkinson&#8217;s disease:  A study of the psychometric properties.  Poster presented at the 14th International Congress of the World Federation of Occupational Therapists. Yokohama, Japan</title>
		<link>http://www.occupationalperformance.com/van-keulen-b-sturkenboom-i-kottorp-a-graff-m-nijhuis-van-der-sanden-m-steultjens-e-2014-june-the-perceive-recall-plan-and-perform-prpp-system-of-task-analysis-assessment/</link>
		<comments>http://www.occupationalperformance.com/van-keulen-b-sturkenboom-i-kottorp-a-graff-m-nijhuis-van-der-sanden-m-steultjens-e-2014-june-the-perceive-recall-plan-and-perform-prpp-system-of-task-analysis-assessment/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 00:43:40 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=1758</guid>
		<description><![CDATA[van Keulen, B., Sturkenboom, I., Kottorp, A., Graff, M., Nijhuis-van der Sanden, M., &#38; Steultjens, E. (2014, June).  The Perceive, Recall, Plan and Perform (PRPP) System of Task Analysis [Assessment] in patients with Parkinson&#8217;s disease:  A study of the psychometric properties.  Poster presented at the 14th International Congress of the World Federation of Occupational Therapists. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>van Keulen, B., Sturkenboom, I., Kottorp, A., Graff, M., Nijhuis-van der Sanden, M., &amp; Steultjens, E. (2014, June).  The Perceive, Recall, Plan and Perform (PRPP) System of Task Analysis [Assessment] in patients with Parkinson&#8217;s disease:  A study of the psychometric properties.  Poster presented at the 14th International Congress of the World Federation of Occupational Therapists. Yokohama, Japan</p>
<div class="su-document su-u-responsive-media-yes"><iframe src="//docs.google.com/viewer?embedded=true&url=http://www.occupationalperformance.com/wp-content/uploads/2014/06/PRPP-Poster-Bianca.pdf" width="600" height="400" class="su-document" title=""></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/van-keulen-b-sturkenboom-i-kottorp-a-graff-m-nijhuis-van-der-sanden-m-steultjens-e-2014-june-the-perceive-recall-plan-and-perform-prpp-system-of-task-analysis-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sproats, M., &amp; Ranka, J. (2013, July).  Addressing cognitive load in upper limb prosthetic training using the Perceive, Recall, Plan &amp; Perform (PRPP) Intervention:  A critical case study.  Paper presented at OT Australia National Conference and Exhibition, Adelaide</title>
		<link>http://www.occupationalperformance.com/sproats-m-ranka-j-2013-july-addressing-cognitive-load-in-upper-limb-prosthetic-training-using-the-perceive-recall-plan-perform-prpp-intervention-a-critical-case-study-paper-prese/</link>
		<comments>http://www.occupationalperformance.com/sproats-m-ranka-j-2013-july-addressing-cognitive-load-in-upper-limb-prosthetic-training-using-the-perceive-recall-plan-perform-prpp-intervention-a-critical-case-study-paper-prese/#comments</comments>
		<pubDate>Sun, 30 Jun 2013 23:49:12 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=1816</guid>
		<description><![CDATA[Sproats, M., &#38; Ranka, J. (2013, July).  Addressing cognitive load in upper limb prosthetic training using the Perceive, Recall, Plan &#38; Perform (PRPP) Intervention:  A critical case study.  Paper presented at OT Australia National Conference and Exhibition, Adelaide]]></description>
				<content:encoded><![CDATA[<p>Sproats, M., &amp; Ranka, J. (2013, July).  Addressing cognitive load in upper limb prosthetic training using the Perceive, Recall, Plan &amp; Perform (PRPP) Intervention:  A critical case study.  Paper presented at OT Australia National Conference and Exhibition, Adelaide</p>
<div class="su-document su-u-responsive-media-yes"><iframe src="//docs.google.com/viewer?embedded=true&url=http://www.occupationalperformance.com/wp-content/uploads/2014/07/Matts-abstract.pdf" width="600" height="400" class="su-document" title=""></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/sproats-m-ranka-j-2013-july-addressing-cognitive-load-in-upper-limb-prosthetic-training-using-the-perceive-recall-plan-perform-prpp-intervention-a-critical-case-study-paper-prese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart, K. &amp; Chapparo, C. (2011, June).  School readiness:  Agreement between the Perceive, Recall, Plan and Perform (PRPP) system of Task Analysis and teacher assessment. Paper presented at the 24th Occupational Therapy Australia National Conference and Exhibition, Gold Coast, Qld.</title>
		<link>http://www.occupationalperformance.com/school-readiness-agreement-between-the-perceive-recall-plan-and-perform-prpp-system-of-task-analysis-and-teacher-assessment-2/</link>
		<comments>http://www.occupationalperformance.com/school-readiness-agreement-between-the-perceive-recall-plan-and-perform-prpp-system-of-task-analysis-and-teacher-assessment-2/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:45:18 +0000</pubDate>
		<dc:creator><![CDATA[michael]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=1666</guid>
		<description><![CDATA[Stewart, K. &#38; Chapparo, C. (2011, June). School readiness: Agreement between the Perceive, Recall, Plan and Perform (PRPP) system of Task Analysis and teacher assessment. Paper presented at the 24th Occupational Therapy Australia National Conference and Exhibition, Gold Coast, Qld.]]></description>
				<content:encoded><![CDATA[<p>Stewart, K. &amp; Chapparo, C. (2011, June). School readiness: Agreement between the Perceive, Recall, Plan and Perform (PRPP) system of Task Analysis and teacher assessment. Paper presented at the 24th Occupational Therapy Australia National Conference and Exhibition, Gold Coast, Qld.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/school-readiness-agreement-between-the-perceive-recall-plan-and-perform-prpp-system-of-task-analysis-and-teacher-assessment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranka, J. &amp; Chapparo, C. (2011, June).  Differences in information processing strategy application during everyday task performance between men with mild HIV-1 assocaited dementia (HAD) and men with moderate/severe HAD.  Paper presented at the 24th Occupational Therapy Australia National Conference and Exhibition, Gold Coast, Qld.</title>
		<link>http://www.occupationalperformance.com/differences-in-information-processing-strategy-application-during-everyday-task-performance-between-men-with-mild-hiv-1-assocaited-dementia-had-and-men-with-moderatesevere-had/</link>
		<comments>http://www.occupationalperformance.com/differences-in-information-processing-strategy-application-during-everyday-task-performance-between-men-with-mild-hiv-1-assocaited-dementia-had-and-men-with-moderatesevere-had/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:39:47 +0000</pubDate>
		<dc:creator><![CDATA[michael]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=1664</guid>
		<description><![CDATA[Ranka, J. &#38; Chapparo, C. (2011, June). Differences in information processing strategy application during everyday task performance between men with mild HIV-1 assocaited dementia (HAD) and men with moderate/severe HAD. Paper presented at the 24th Occupational Therapy Australia National Conference and Exhibition, Gold Coast, Qld.]]></description>
				<content:encoded><![CDATA[<p>Ranka, J. &amp; Chapparo, C. (2011, June). Differences in information processing strategy application during everyday task performance between men with mild HIV-1 assocaited dementia (HAD) and men with moderate/severe HAD. Paper presented at the 24th Occupational Therapy Australia National Conference and Exhibition, Gold Coast, Qld.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/differences-in-information-processing-strategy-application-during-everyday-task-performance-between-men-with-mild-hiv-1-assocaited-dementia-had-and-men-with-moderatesevere-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
