<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occupational Performance Model - OPM Australia &#187; News</title>
	<atom:link href="http://www.occupationalperformance.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.occupationalperformance.com</link>
	<description>Australia</description>
	<lastBuildDate>Wed, 27 May 2026 23:00:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>PRPP Prize &#8211; Best paper</title>
		<link>http://www.occupationalperformance.com/prpp-prize-best-paper/</link>
		<comments>http://www.occupationalperformance.com/prpp-prize-best-paper/#comments</comments>
		<pubDate>Wed, 22 Apr 2026 04:13:38 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PRPP Assessment Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=10126</guid>
		<description><![CDATA[Dr. Marieke Rothuizen-Lindenschot won a prize for best paper presenting value of PRPP-A as an outcome measure for children with rare, genetic diseases at a conference for paediatricians in the Netherlands.]]></description>
				<content:encoded><![CDATA[<p>Dr. Marieke Rothuizen-Lindenschot won a prize for best paper presenting value of PRPP-A as an outcome measure for children with rare, genetic diseases at a conference for paediatricians in the Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/prpp-prize-best-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication:  ULPA</title>
		<link>http://www.occupationalperformance.com/new-publication-ulpa/</link>
		<comments>http://www.occupationalperformance.com/new-publication-ulpa/#comments</comments>
		<pubDate>Wed, 22 Apr 2026 04:08:57 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ULPA]]></category>
		<category><![CDATA[ULPA Publications]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=10123</guid>
		<description><![CDATA[Barden, L.H., Baguley, I.J., Nott, M.T., Elhindi, J., &#38; Ranka, J. (2026).  Self-selected goal attainment following Botulinum Toxin A injections:  Upper Limb Performance Assessment.  Occupational Therapy Journal of Research  DOI: 10.1177/15394492261435538 ]]></description>
				<content:encoded><![CDATA[<p>Barden, L.H., Baguley, I.J., Nott, M.T., Elhindi, J., &amp; Ranka, J. (2026).  Self-selected goal attainment following Botulinum Toxin A injections:  Upper Limb Performance Assessment.  <em>Occupational Therapy Journal of Research  DOI: 10.1177/15394492261435538 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/new-publication-ulpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PRPP courses announced</title>
		<link>http://www.occupationalperformance.com/new-prpp-courses-announced/</link>
		<comments>http://www.occupationalperformance.com/new-prpp-courses-announced/#comments</comments>
		<pubDate>Thu, 02 Oct 2025 09:17:04 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[All Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=9843</guid>
		<description><![CDATA[New PRPP courses have been listed for 2026.]]></description>
				<content:encoded><![CDATA[<p>New PRPP courses have been listed for 2026.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/new-prpp-courses-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication:  PRPP</title>
		<link>http://www.occupationalperformance.com/new-publication-prpp/</link>
		<comments>http://www.occupationalperformance.com/new-publication-prpp/#comments</comments>
		<pubDate>Thu, 20 Feb 2025 01:40:28 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[All Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Performance Courses]]></category>
		<category><![CDATA[Occupational Performance Publications]]></category>
		<category><![CDATA[PRPP Assessment Publications]]></category>
		<category><![CDATA[PRPP Intervention Publications]]></category>
		<category><![CDATA[PRPP Publications]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=9522</guid>
		<description><![CDATA[Ranka, J., Chapparo, C., &#38; Nott, M. (2025).  Cognition, perception and occupational participation.  In M. Curtin, M. Egan, D.C. da Cruz, R. Galvaan, T. Parnell, Y. Prior and K. Sauvé-Schenk (Eds).  Occupational therapy for people experiencing illness, injury or impairment (8th ed., Chap. 43). Elsevier.  (doi to be added)]]></description>
				<content:encoded><![CDATA[<p>Ranka, J., Chapparo, C., &amp; Nott, M. (2025).  Cognition, perception and occupational participation.  In M. Curtin, M. Egan, D.C. da Cruz, R. Galvaan, T. Parnell, Y. Prior and K. Sauvé-Schenk (Eds).  Occupational therapy for people experiencing illness, injury or impairment (8th ed., Chap. 43). Elsevier.  (doi to be added)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/new-publication-prpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication:  OPM(A)</title>
		<link>http://www.occupationalperformance.com/new-publication-opma/</link>
		<comments>http://www.occupationalperformance.com/new-publication-opma/#comments</comments>
		<pubDate>Thu, 20 Feb 2025 01:38:59 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[All Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Performance Courses]]></category>
		<category><![CDATA[Occupational Performance Publications]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=9520</guid>
		<description><![CDATA[Chapparo, C., &#38; Ranka, J. (2025).  The Occupational Performance Model (Australia):  Constructs, structure, propositions, and utility for occupational therapy practice.  In M.N. Ikiugu, S.D Taff, S. Kantartzis and N. Pollard (Eds). Routledge companion to occupational therapy:  Theories, concepts and models, (pp. 93-107). Routledge, Taylor &#38; Francis Group.  https://doi.org/10.4324/9781003526766-10]]></description>
				<content:encoded><![CDATA[<p>Chapparo, C., &amp; Ranka, J. (2025).  The Occupational Performance Model (Australia):  Constructs, structure, propositions, and utility for occupational therapy practice.  In M.N. Ikiugu, S.D Taff, S. Kantartzis and N. Pollard (Eds). Routledge companion to occupational therapy:  Theories, concepts and models, (pp. 93-107). Routledge, Taylor &amp; Francis Group.  https://doi.org/10.4324/9781003526766-10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/new-publication-opma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 courses added</title>
		<link>http://www.occupationalperformance.com/new-publications-opma-prpp/</link>
		<comments>http://www.occupationalperformance.com/new-publications-opma-prpp/#comments</comments>
		<pubDate>Thu, 20 Feb 2025 01:32:29 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[All Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=9513</guid>
		<description><![CDATA[Several courses being taught by PRPP Australia have been added for 2025.  See listing via Courses or Calendar.]]></description>
				<content:encoded><![CDATA[<p>Several courses being taught by PRPP Australia have been added for 2025.  See listing via Courses or Calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/new-publications-opma-prpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRPP Assessment Courses UK</title>
		<link>http://www.occupationalperformance.com/prpp-assessment-courses-uk/</link>
		<comments>http://www.occupationalperformance.com/prpp-assessment-courses-uk/#comments</comments>
		<pubDate>Mon, 02 Dec 2024 02:44:37 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=9364</guid>
		<description><![CDATA[For information about PRPP Assessment Courses in the UK, please contact prpp.uk@gmail.com]]></description>
				<content:encoded><![CDATA[<p>For information about PRPP Assessment Courses in the UK, please contact prpp.uk@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/prpp-assessment-courses-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRPP Courses &#8211; Australia</title>
		<link>http://www.occupationalperformance.com/prpp-courses-australia/</link>
		<comments>http://www.occupationalperformance.com/prpp-courses-australia/#comments</comments>
		<pubDate>Thu, 09 May 2024 22:42:57 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[All Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=9095</guid>
		<description><![CDATA[Two PRPP Assessment courses are planned for Australia.  Look at the Courses tab or on the Calendar for August (Darwin) and September (Sydney).  Note these course are open to any OT, regardless of employer.  Note:  OT Australia has reciprocity with NZOT entitling NZ OTs a discount.]]></description>
				<content:encoded><![CDATA[<p><strong>Two PRPP Assessment courses are planned for Australia</strong>.  Look at the Courses tab or on the Calendar for August (Darwin) and September (Sydney).  Note these course are open to any OT, regardless of employer.  Note:  OT Australia has reciprocity with NZOT entitling NZ OTs a discount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/prpp-courses-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRPP &#8211; Application to Aboriginal Australians with brain injury</title>
		<link>http://www.occupationalperformance.com/prpp-application-to-aboriginal-australians-with-brain-injury/</link>
		<comments>http://www.occupationalperformance.com/prpp-application-to-aboriginal-australians-with-brain-injury/#comments</comments>
		<pubDate>Sun, 19 Nov 2023 20:19:02 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[All Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=8707</guid>
		<description><![CDATA[The clinical utility of the PRPP Assessment to measure cognitive strategy application within a task-embedded context has been demonstrated &#8212; see:  Smith, R., Ranka, J., &#38; Nott, M. (2023).  Using the Perceive, Recall, Plan and Perform Assessment of cognitive strategy use with Aboriginal and Torres Strait Islander peoples:  Initial exploration of clinical utility.  Australian Occupational [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The clinical utility of the PRPP Assessment to measure cognitive strategy application within a task-embedded context has been demonstrated &#8212; see:  Smith, R., Ranka, J., &amp; Nott, M. (2023).  Using the Perceive, Recall, Plan and Perform Assessment of cognitive strategy use with Aboriginal and Torres Strait Islander peoples:  Initial exploration of clinical utility.  <em>Australian Occupational Therapy Journal</em> (<em>70</em>)4, 446-549 <a href="https://doi.org/10.1111/1440-1630.12866">doi.org/10.1111/1440-1630.12866</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/prpp-application-to-aboriginal-australians-with-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications update</title>
		<link>http://www.occupationalperformance.com/publications-update/</link>
		<comments>http://www.occupationalperformance.com/publications-update/#comments</comments>
		<pubDate>Sun, 19 Nov 2023 20:12:38 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[All Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.occupationalperformance.com/?p=8705</guid>
		<description><![CDATA[Dr. Judy Ranka and Dr. Chris Chapparo have recently co-authored several book chapters that reference the Perceive, Recall, Plan and Perform System of Task Analysis (PRPP System), and the Occupational Performance Model (Australia) (OPM[A]).  These will be published in 2024.  Bibliographic details will be provided here when available.]]></description>
				<content:encoded><![CDATA[<p>Dr. Judy Ranka and Dr. Chris Chapparo have recently co-authored several book chapters that reference the Perceive, Recall, Plan and Perform System of Task Analysis (PRPP System), and the Occupational Performance Model (Australia) (OPM[A]).  These will be published in 2024.  Bibliographic details will be provided here when available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occupationalperformance.com/publications-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
